Awards
| Vintage | Award | Competition |
| Cachagua Cabernet Sauvignon | ||
| 2014 | Silver | Orange County Fair |
| 2013 | Gold | Orange County Fair |
| Petit Verdot | ||
| 2013 | Gold | Orange County Fair |
| 2012 | Gold | Orange County Fair |
| Petite Sirah | ||
| 2012 | Gold | Orange County Fair |
| 2012 | Silver | American Fine Wine Competition |
| 2011 | Bronze | Orange County Fair |
| Chenin Blanc | ||
| 2014 | Silver | Orange County Fair |
| Kiss of California – Dry Chenin Blanc | ||
| 2012 | Silver | Orange County Fair |
| Merlot | ||
| 2013 | Silver | Orange County Fair |
| 2013 | Silver | American Fine Wine Competition |
| 2011 | Best of the Best | Quarterly Review of Wines |
| Chardonnay | ||
| 2007 | Top 5 in U.S. | Wall Street Journal |
| Dancers Meritage | ||
| 2007 | Double Gold | San Francisco Wine Competition |
| Pinot Noir | ||
| 2007 | Best of the Best | Quarterly Review of Wines |
| Malbec | ||
| 2007 | Gold | Orange County Fair |
| Estate Cabernet Sauvignon | ||
| 2005 | Four Star CA Cab | Quarterly Review of Wines |
| 2003 | Double Gold | California State Fair |
| Cabernet Franc | ||
| 2012 | Silver | American Fine Wine Competition |
| 2004 | Gold | Orange County Fair |
| Celebration Meritage | ||
| 2003 | Five Stars | Quarterly Review of Wines |
| 2000 | Gold | Grand Harvest Awards |
| Signature Release/Private Reserve Estate Cabernet Sauvignon | ||
| 1997 | Silver | California State Fair |
